Alugui ›
Tute score
General leaderboard | This month | |
---|---|---|
Experience points (XP) | 1076456 ( Level: 100 ) | 2754 |
Score for the next level | - | |
Position in the leaderboard | Not available | No. 163 |
Games played | 108175 | 214 |
Games won | 55648 (51%) | 111 (52%) |
Games tied | 0 (0%) | 0 (0%) |
Games lost | 52356 (48%) | 103 (48%) |
Resignations | 171 | 0 |
Average of points per game | 9,94 | 12,87 |
Choose a game
- Amazon Legends
- Arena
- Battleship
- Bingo
- Bingo Match
- Buraco
- Cash
- Checkers
- Chess
- Classical Bingo
- Dominoes
- Dominoes Match
- Gem Safari
- Golden Kitties
- Goldsweeper
- Joker Poker
- Last one
- Minigolf
- Pictiomatic
- Poker
- Poker Texas Hold’em
- Roulette
- Roulette Empires
- Rummy
- Sky Pirates
- Superbuteo
- Tetriwar!
- Tombola
- Video Bingo
- Wild Blooms
- Xquare
- Xwords