Tute score
General leaderboard | This month | |
---|---|---|
Experience points (XP) | 90840 ( Level: 68 ) | 4835 |
Score for the next level | 93100 | |
Position in the leaderboard | Not available | No. 56 |
Games played | 6091 | 312 |
Games won | 2930 (48%) | 145 (46%) |
Games tied | 0 (0%) | 0 (0%) |
Games lost | 3161 (52%) | 167 (54%) |
Resignations | 0 | 0 |
Average of points per game | 14,75 | 15,5 |
Choose a game
- Amazon Legends
- Arena
- Battleship
- Bingo
- Bingo Match
- Buraco
- Cash
- Checkers
- Chess
- Classical Bingo
- Dominoes
- Dominoes Match
- Gem Safari
- Golden Kitties
- Goldsweeper
- Joker Poker
- Last one
- Minigolf
- Pictiomatic
- Poker
- Poker Texas Hold’em
- Roulette
- Roulette Empires
- Rummy
- Sky Pirates
- Superbuteo
- Tetriwar!
- Tombola
- Video Bingo
- Wild Blooms
- Xquare
- Xwords