Doume224 ›
Rummy score
General leaderboard | This month | |
---|---|---|
Experience points (XP) | 137513 ( Level: 83 ) | 228 |
Score for the next level | 138550 | |
Position in the leaderboard | Not available | No. 503 |
Games played | 4816 | 15 |
Games won | 2616 (54%) | 9 (60%) |
Games tied | 0 (0%) | 0 (0%) |
Games lost | 2200 (46%) | 6 (40%) |
Resignations | 0 | 0 |
Average of points per game | 28,35 | 15,2 |
Choose a game
- Amazon Legends
- Arena
- Battleship
- Bingo
- Bingo Match
- Buraco
- Cash
- Checkers
- Chess
- Classical Bingo
- Dominoes
- Dominoes Match
- Gem Safari
- Golden Kitties
- Goldsweeper
- Joker Poker
- Last one
- Minigolf
- Pictiomatic
- Poker
- Poker Texas Hold’em
- Roulette
- Roulette Empires
- Rummy
- Sky Pirates
- Superbuteo
- Tetriwar!
- Tombola
- Video Bingo
- Wild Blooms
- Xquare
- Xwords